Newsroom
Latest media releases from Lion Air
Safety and Security Remain the Highest PrioritySeveral Lion Group Flights Cancelled Until 6:00 p.m. WIB Due to the Impact of the Anak Krakatau Eruption Updated at 11:00 a.m. WIB | September 7, 2026
J A K A R T A, September 7, 2026. Lion Group announced that several flights to and from Jakarta through Soekarno-Hatta International Airport (CGK) and Halim Perdanakusuma International Airport (HLP) have been affected by cancellations until 6:00 p.m. WIB on Monday, September 7, 2026.
The cancellations were implemented following official notifications from the civil aviation authorities, as both airports remain temporarily CLOSED due to the impact of volcanic ash from Anak Krakatau.
The latest status of both airports, based on official Notices to Airmen (NOTAMs), is as follows:
- Soekarno-Hatta International Airport (CGK) Status: CLOSED, pursuant to NOTAM A3373/26 NOTAMR A3368/26, effective from 8:28 a.m. WIB until an estimated 6:00 p.m. WIB on September 7, 2026.
- Halim Perdanakusuma International Airport (HLP) Status: CLOSED, pursuant to NOTAM A3372/26 NOTAMR A3369/26, effective from 8:16 a.m. WIB until an estimated 6:00 p.m. WIB on September 7, 2026.
Lion Group has adjusted the affected flight operations. Volcanic ash requires particular attention because it can affect aircraft operations and the condition of the airspace through which aircraft travel. Exposure to volcanic ash may also have health implications.
In view of these considerations, Lion Group will not operate flights while conditions remain unsuitable and safety cannot be assured. The safety and security of customers and all crew members remain the highest priority.
Conditions resulting from volcanic ash may change depending on developments in volcanic activity, wind direction and speed, and airspace conditions. Therefore, flight operational decisions will continue to be adjusted in accordance with official information and notifications from the aviation authorities.
Lion Group understands that flight cancellations may disrupt customers’ travel plans, including work commitments and personal arrangements. Customers whose flights are affected may choose one of the following options, subject to the applicable terms and conditions:
- Reschedule — to change the flight schedule; or
- Refund — to receive a ticket refund.
Beware of Fraud
Lion Group advises customers to remain vigilant against parties falsely claiming to represent Lion Group.
Lion Group Official Contact Center WhatsApp Chat: +62 811-1938-0888
Customers are advised not to disclose personal information, booking codes or OTP codes, or make payments to unauthorized parties. Please ensure that all flight information and services are obtained only through Lion Group’s official channels.
Lion Group continues to coordinate with the aviation authorities, airport operators and other relevant parties, while monitoring developments in airspace conditions. Further operational information will be provided in accordance with developments in the situation and official notifications from the aviation authorities.
LION AIR DEPARTURES FROM JAKARTA (CGK)
| No. | Flight Number | Schedule | Destination | Status |
|---|---|---|---|---|
| 1 | JT690 | 03.35 WIB | Surabaya (SUB) | Cancelled |
| 2 | JT020 | 04.30 WIB | Denpasar (DPS) | Cancelled |
| 3 | JT200 | 05.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 4 | JT292 | 05.20 WIB | Pekanbaru (PKU) | Cancelled |
| 5 | JT892 | 09.30 WIB | Makassar (UPG) | Cancelled |
| 6 | JT034 | 09.40 WIB | Denpasar (DPS) | Cancelled |
| 7 | JT774 | 09.50 WIB | Makassar (UPG) | Cancelled |
| 8 | JT206 | 10.05 WIB | Medan Kualanamu (KNO) | Cancelled |
| 9 | JT390 | 11.10 WIB | Pekanbaru (PKU) | Cancelled |
| 10 | JT172 | 12.25 WIB | Bandar Lampung (TKG) | Cancelled |
| 11 | JT782 | 12.40 WIB | Makassar (UPG) | Cancelled |
| 12 | JT385 | 13.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 13 | JT210 | 13.15 WIB | Medan Kualanamu (KNO) | Cancelled |
| 14 | JT714 | 14.40 WIB | Pontianak (PNK) | Cancelled |
| 15 | JT692 | 15.05 WIB | Surabaya (SUB) | Cancelled |
| 16 | JT300 | 16.05 WIB | Medan Kualanamu (KNO) | Cancelled |
| 17 | JT208 | 17.05 WIB | Medan Kualanamu (KNO) | Cancelled |
| 18 | JT352 | 18.50 WIB | Padang (PDG) | Cancelled |
| 19 | JT242 | 18.55 WIB | Bandar Lampung (TKG) | Cancelled |
LION AIR ARRIVALS IN JAKARTA (CGK)
| No. | Flight Number | Schedule | Origin | Status |
|---|---|---|---|---|
| 1 | JT209 | 06.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 2 | JT393 | 07.40 WIB | Pekanbaru (PKU) | Cancelled |
| 3 | JT021 | 08.05 WIB | Denpasar (DPS) | Cancelled |
| 4 | JT693 | 08.30 WIB | Surabaya (SUB) | Cancelled |
| 5 | JT201 | 08.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 6 | JT871 | 09.15 WITA | Makassar (UPG) | Cancelled |
| 7 | JT303 | 12.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 8 | JT715 | 12.30 WIB | Pontianak (PNK) | Cancelled |
| 9 | JT173 | 13.50 WIB | Bandar Lampung (TKG) | Cancelled |
| 10 | JT797 | 15.00 WITA | Makassar (UPG) | Cancelled |
| 11 | JT309 | 16.10 WIB | Medan Kualanamu (KNO) | Cancelled |
| 12 | JT581 | 17.40 WIB | Surabaya (SUB) | Cancelled |
| 13 | JT793 | 17.50 WITA | Makassar (UPG) | Cancelled |
| 14 | JT257 | 18.40 WIB | Padang (PDG) | Cancelled |
| 15 | JT383 | 19.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 16 | JT703 | 19.25 WITA | Makassar (UPG) | Cancelled |
BATIK AIR DEPARTURES FROM JAKARTA (CGK)
| No. | Flight Number | Schedule | Destination | Status |
|---|---|---|---|---|
| 1 | ID6170 | 00.25 WIB | Ambon (AMQ) | Cancelled |
| 2 | ID7797 | 00.30 WIB | Sorong (SOQ) | Cancelled |
| 3 | ID6180 | 00.45 WIB | Jayapura (DJJ) | Cancelled |
| 4 | ID6274 | 01.30 WIB | Manado (MDC) | Cancelled |
| 5 | ID6540 | 02.00 WIB | Kupang (KOE) | Cancelled |
| 6 | ID6264 | 02.00 WIB | Makassar (UPG) | Cancelled |
| 7 | ID6742 | 02.00 WIB | Manado (MDC) | Cancelled |
| 8 | ID6560 | 02.30 WIB | Palu (PLW) | Cancelled |
| 9 | ID6140 | 02.30 WIB | Ternate (TTE) | Cancelled |
| 10 | ID6724 | 03.20 WIB | Kendari (KDI) | Cancelled |
| 11 | ID6242 | 03.55 WIB | Gorontalo (GTO) | Cancelled |
| 12 | ID6288 | 04.00 WIB | Makassar (UPG) | Cancelled |
| 13 | ID6430 | 04.45 WIB | Berau (BEJ) | Cancelled |
| 14 | ID6236 | 05.30 WIB | Makassar (UPG) | Cancelled |
| 15 | ID6368 | 06.00 WIB | Yogyakarta (YIA) | Cancelled |
| 16 | ID6202 | 06.00 WIB | Pangkalan Bun (PKN) | Cancelled |
| 17 | ID6572 | 06.00 WIB | Surabaya (SUB) | Cancelled |
| 18 | ID6338 | 06.35 WIB | Semarang (SRG) | Cancelled |
| 19 | ID7011 | 07.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 20 | ID6296 | 07.00 WIB | Makassar (UPG) | Cancelled |
| 21 | ID7153 | 07.45 WIB | Singapura (SIN) | Cancelled |
| 22 | ID6852 | 08.00 WIB | Pekanbaru (PKU) | Cancelled |
| 23 | ID6584 | 08.00 WIB | Surabaya (SUB) | Cancelled |
| 24 | ID6228 | 08.00 WIB | Pontianak (PNK) | Cancelled |
| 25 | ID6566 | 08.35 WIB | Malang (MLG) | Cancelled |
| 26 | ID6292 | 09.00 WIB | Makassar (UPG) | Cancelled |
| 27 | ID7157 | 09.00 WIB | Singapura (SIN) | Cancelled |
| 28 | ID6256 | 09.05 WIB | Samarinda (AAP) | Cancelled |
| 29 | ID7161 | 09.15 WIB | Penang (PEN) | Cancelled |
| 30 | ID6824 | 09.25 WIB | Tanjung Pinang (TNJ) | Cancelled |
| 31 | ID7631 | 09.25 WIB | Bangkok (DMK) | Cancelled |
| 32 | ID6804 | 09.40 WIB | Jambi (DJB) | Cancelled |
| 33 | ID6350 | 09.50 WIB | Semarang (SRG) | Cancelled |
| 34 | ID6378 | 09.50 WIB | Yogyakarta (YIA) | Cancelled |
| 35 | ID6526 | 09.50 WIB | Labuan Bajo (LBJ) | Cancelled |
| 36 | ID7282 | 10.00 WIB | Kuala Lumpur (KUL) | Cancelled |
| 37 | ID6864 | 10.15 WIB | Batam (BTH) | Cancelled |
| 38 | ID6250 | 11.00 WIB | Balikpapan (BPN) | Cancelled |
| 39 | ID6656 | 11.00 WIB | Lombok (LOP) | Cancelled |
| 40 | ID6710 | 11.10 WIB | Bandar Lampung (TKG) | Cancelled |
| 41 | ID6800 | 12.00 WIB | Muara Bungo (BUU) | Cancelled |
| 42 | ID6870 | 12.20 WIB | Palembang (PLM) | Cancelled |
| 43 | ID7151 | 12.30 WIB | Singapura (SIN) | Cancelled |
| 44 | ID6280 | 12.45 WIB | Manado (MDC) | Cancelled |
| 45 | ID7109 | 13.00 WIB | Padang (PDG) | Cancelled |
| 46 | ID6342 | 13.05 WIB | Semarang (SRG) | Cancelled |
| 47 | ID6406 | 13.30 WIB | Surabaya (SUB) | Cancelled |
| 48 | ID6854 | 13.35 WIB | Pekanbaru (PKU) | Cancelled |
| 49 | ID6564 | 13.40 WIB | Malang (MLG) | Cancelled |
| 50 | ID6676 | 13.40 WIB | Samarinda (AAP) | Cancelled |
| 51 | ID6820 | 14.05 WIB | Lubuklinggau (LLJ) | Cancelled |
| 52 | ID6204 | 14.05 WIB | Pangkalan Bun (PKN) | Cancelled |
| 53 | ID6344 | 14.15 WIB | Yogyakarta (YIA) | Cancelled |
| 54 | ID6266 | 14.30 WIB | Makassar (UPG) | Cancelled |
| 55 | ID6814 | 15.00 WIB | Bengkulu (BKS) | Cancelled |
| 56 | ID6886 | 15.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 57 | ID6818 | 15.15 WIB | Bengkulu (BKS) | Cancelled |
| 58 | ID6898 | 15.15 WIB | Banda Aceh (BTJ) | Cancelled |
| 59 | ID7041 | 15.30 WIB | Solo (SOC) | Cancelled |
| 60 | ID7163 | 16.10 WIB | Penang (PEN) | Cancelled |
| 61 | ID6352 | 16.25 WIB | Semarang (SRG) | Cancelled |
| 62 | ID6226 | 16.45 WIB | Pontianak (PNK) | Cancelled |
| 63 | ID6576 | 17.00 WIB | Surabaya (SUB) | Cancelled |
BATIK AIR ARRIVALS IN JAKARTA (CGK)
| No. | Flight Number | Schedule | Origin | Status |
|---|---|---|---|---|
| 1 | ID6391 | 05.05 WIB | Surabaya (SUB) | Cancelled |
| 2 | ID6807 | 06.00 WIB | Jambi (DJB) | Cancelled |
| 3 | ID6819 | 06.00 WIB | Bengkulu (BKS) | Cancelled |
| 4 | ID6265 | 06.25 WITA | Makassar (UPG) | Cancelled |
| 5 | ID6271 | 06.50 WITA | Manado (MDC) | Cancelled |
| 6 | ID6201 | 07.00 WIB | Palangka Raya (PKY) | Cancelled |
| 7 | ID6561 | 07.00 WITA | Palu (PLW) | Cancelled |
| 8 | ID6863 | 07.00 WIB | Batam (BTH) | Cancelled |
| 9 | ID6899 | 07.00 WIB | Banda Aceh (BTJ) | Cancelled |
| 10 | ID6541 | 07.05 WITA | Kupang (KOE) | Cancelled |
| 11 | ID7369 | 07.10 WIB | Semarang (SRG) | Cancelled |
| 12 | ID6375 | 07.10 WIB | Solo (SOC) | Cancelled |
| 13 | ID6743 | 07.25 WITA | Manado (MDC) | Cancelled |
| 14 | ID6369 | 07.55 WIB | Yogyakarta (YIA) | Cancelled |
| 15 | ID6723 | 08.00 WITA | Kendari (KDI) | Cancelled |
| 16 | ID6573 | 08.30 WIB | Surabaya (SUB) | Cancelled |
| 17 | ID6243 | 08.40 WITA | Gorontalo (GTO) | Cancelled |
| 18 | ID6141 | 08.50 WIT | Ternate (TTE) | Cancelled |
| 19 | ID6431 | 08.55 WITA | Berau (BEJ) | Cancelled |
| 20 | ID6267 | 10.05 WITA | Makassar (UPG) | Cancelled |
| 21 | ID7010 | 10.10 WIB | Medan Kualanamu (KNO) | Cancelled |
| 22 | ID6229 | 10.10 WIB | Pontianak (PNK) | Cancelled |
| 23 | ID6585 | 10.10 WIB | Surabaya (SUB) | Cancelled |
| 24 | ID6857 | 10.20 WIB | Pekanbaru (PKU) | Cancelled |
| 25 | ID6231 | 11.05 WITA | Makassar (UPG) | Cancelled |
| 26 | ID7780 | 11.30 WIT | Sorong (SOQ) | Cancelled |
| 27 | ID7154 | 11.30 SGT | Singapura (SIN) | Cancelled |
| 28 | ID6351 | 11.40 WIB | Semarang (SRG) | Cancelled |
| 29 | ID6805 | 11.40 WIB | Jambi (DJB) | Cancelled |
| 30 | ID6825 | 11.45 WIB | Tanjung Pinang (TNJ) | Cancelled |
| 31 | ID6379 | 11.45 WIB | Yogyakarta (YIA) | Cancelled |
| 32 | ID6183 | 12.15 WITA | Makassar (UPG) | Cancelled |
| 33 | ID6339 | 12.15 WIB | Semarang (SRG) | Cancelled |
| 34 | ID6171 | 12.20 WIT | Ambon (AMQ) | Cancelled |
| 35 | ID6711 | 12.35 WIB | Bandar Lampung (TKG) | Cancelled |
| 36 | ID6865 | 12.35 WIB | Batam (BTH) | Cancelled |
| 37 | ID7158 | 12.45 SGT | Singapura (SIN) | Cancelled |
| 38 | ID6509 | 13.00 WITA | Denpasar (DPS) | Cancelled |
| 39 | ID6257 | 13.00 WITA | Samarinda (AAP) | Cancelled |
| 40 | ID7160 | 13.40 MYT | Penang (PEN) | Cancelled |
| 41 | ID6527 | 13.55 WITA | Labuan Bajo (LBJ) | Cancelled |
| 42 | ID7630 | 14.05 ICT | Bangkok (DMK) | Cancelled |
| 43 | ID6801 | 14.05 WIB | Muara Bungo (BUU) | Cancelled |
| 44 | ID6871 | 14.05 WIB | Palembang (PLM) | Cancelled |
| 45 | ID7283 | 14.05 MYT | Kuala Lumpur (KUL) | Cancelled |
| 46 | ID6508 | 14.35 WITA | Denpasar (DPS) | Cancelled |
| 47 | ID6657 | 14.40 WITA | Lombok (LOP) | Cancelled |
| 48 | ID6343 | 14.55 WIB | Semarang (SRG) | Cancelled |
| 49 | ID6253 | 14.55 WITA | Balikpapan (BPN) | Cancelled |
| 50 | ID7108 | 15.25 WIB | Padang (PDG) | Cancelled |
| 51 | ID6821 | 16.00 WIB | Lubuklinggau (LLJ) | Cancelled |
| 52 | ID6565 | 16.00 WIB | Malang (MLG) | Cancelled |
| 53 | ID6345 | 16.05 WIB | Yogyakarta (YIA) | Cancelled |
| 54 | ID6855 | 16.10 WIB | Pekanbaru (PKU) | Cancelled |
| 55 | ID6205 | 16.15 WIB | Pangkalan Bun (PKN) | Cancelled |
| 56 | ID7150 | 16.15 SGT | Singapura (SIN) | Cancelled |
| 57 | ID6401 | 16.25 WIB | Surabaya (SUB) | Cancelled |
| 58 | ID6815 | 16.55 WIB | Bengkulu (BKS) | Cancelled |
| 59 | ID6677 | 17.35 WITA | Samarinda (AAP) | Cancelled |
| 60 | ID6281 | 17.50 WITA | Manado (MDC) | Cancelled |
| 61 | ID7040 | 17.55 WIB | Solo (SOC) | Cancelled |
| 62 | ID6293 | 18.00 WITA | Makassar (UPG) | Cancelled |
| 63 | ID6887 | 18.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 64 | ID6353 | 18.15 WIB | Semarang (SRG) | Cancelled |
| 65 | ID6227 | 18.55 WIB | Pontianak (PNK) | Cancelled |
| 66 | ID6575 | 19.15 WIB | Surabaya (SUB) | Cancelled |
| 67 | ID7162 | 20.35 MYT | Penang (PEN) | Cancelled |
BATIK AIR OUTBASE ROUTES (EXCLUDING FLIGHTS FROM/TO JAKARTA–SOEKARNO-HATTA)
| No. | Flight Number | Schedule | Route | Status |
|---|---|---|---|---|
| 1 | ID7797 | 07.40 WIB | Sorong (SOQ) – Manokwari (MKW) | Cancelled |
| 2 | ID6302 | 08.30 WIB | Semarang (SRG) – Pangkalan Bun (PKN) | Cancelled |
| 3 | ID7780 | 10.00 WIT | Manokwari (MKW) – Sorong (SOQ) | Cancelled |
| 4 | ID6303 | 10.25 WIB | Pangkalan Bun (PKN) – Semarang (SRG) | Cancelled |
| 5 | ID6292 | 13.05 WITA | Makassar (UPG) – Luwuk (LUW) | Cancelled |
| 6 | ID6293 | 15.05 WITA | Luwuk (LUW) – Makassar (UPG) | Cancelled |
BATIK AIR DEPARTURES FROM JAKARTA–HALIM PERDANAKUSUMA (HLP)
| No. | Flight Number | Schedule | Destination | Status |
|---|---|---|---|---|
| 1 | ID7511 | 05.25 WIB | Surabaya (SUB) | Cancelled |
| 2 | ID7581 | 06.55 WIB | Malang (MLG) | Cancelled |
| 3 | ID7513 | 08.50 WIB | Surabaya (SUB) | Cancelled |
| 4 | ID7517 | 09.30 WIB | Surabaya (SUB) | Cancelled |
| 5 | ID7583 | 11.20 WIB | Malang (MLG) | Cancelled |
| 6 | ID7051 | 12.55 WIB | Palembang (PLM) | Cancelled |
| 7 | ID7501 | 13.35 WIB | Surabaya (SUB) | Cancelled |
| 8 | ID7311 | 15.50 WIB | Denpasar (DPS) | Cancelled |
BATIK AIR ARRIVALS IN JAKARTA–HALIM PERDANAKUSUMA (HLP)
| No. | Flight Number | Schedule | Origin | Status |
|---|---|---|---|---|
| 1 | ID7508 | 05.10 WIB | Surabaya (SUB) | Cancelled |
| 2 | ID7510 | 07.30 WIB | Surabaya (SUB) | Cancelled |
| 3 | ID7580 | 09.15 WIB | Malang (MLG) | Cancelled |
| 4 | ID7516 | 10.55 WIB | Surabaya (SUB) | Cancelled |
| 5 | ID7520 | 11.35 WIB | Surabaya (SUB) | Cancelled |
| 6 | ID7582 | 13.35 WIB | Malang (MLG) | Cancelled |
| 7 | ID7052 | 14.45 WIB | Palembang (PLM) | Cancelled |
| 8 | ID7512 | 15.40 WIB | Surabaya (SUB) | Cancelled |
| 9 | ID7310 | 19.25 WITA | Denpasar (DPS) | Cancelled |
BATIK AIR MALAYSIA DEPARTURES FROM JAKARTA (CGK) TO MALAYSIA
| No. | Flight Number | Schedule | Destination | Status |
|---|---|---|---|---|
| 1 | OD399 | 09.00 WIB | Kuala Lumpur (KUL) | Cancelled |
| 2 | OD347 | 11.45 WIB | Subang (SZB) | Cancelled |
| 3 | OD389 | 13.50 WIB | Kuala Lumpur (KUL) | Cancelled |
| 4 | OD391 | 17.50 WIB | Kuala Lumpur (KUL) | Cancelled |
BATIK AIR MALAYSIA ARRIVALS FROM MALAYSIA TO JAKARTA (CGK)
| No. | Flight Number | Schedule | Origin | Status |
|---|---|---|---|---|
| 1 | OD398 | 06.45 MYT | Kuala Lumpur (KUL) | Cancelled |
| 2 | OD346 | 09.30 MYT | Subang (SZB) | Cancelled |
| 3 | OD388 | 11.45 MYT | Kuala Lumpur (KUL) | Cancelled |
| 4 | OD390 | 15.45 MYT | Kuala Lumpur (KUL) | Cancelled |
SUPER AIR JET DEPARTURES FROM JAKARTA (CGK)
| No. | Flight Number | Schedule | Tujuan (Kode Bandara) | Status |
|---|---|---|---|---|
| 1 | IU604 | 05.00 WIB | Balikpapan (BPN) | Cancelled |
| 2 | IU850 | 05.30 WIB | Batam (BTH) | Cancelled |
| 3 | IU796 | 06.00 WIB | Kupang (KOE) | Cancelled |
| 4 | IU820 | 06.00 WIB | Pangkalpinang (PGK) | Cancelled |
| 5 | IU254 | 06.00 WIB | Palu (PLW) | Cancelled |
| 6 | IU908 | 06.30 WIB | Padang (PDG) | Cancelled |
| 7 | IU956 | 06.45 WIB | Danau Toba Silangit (DTB) | Cancelled |
| 8 | IU762 | 07.00 WIB | Lombok (LOP) | Cancelled |
| 9 | IU924 | 07.00 WIB | Palembang (PLM) | Cancelled |
| 10 | IU316 | 07.00 WIB | Surabaya (SUB) | Cancelled |
| 11 | IU510 | 07.00 WIB | Balikpapan (BPN) | Cancelled |
| 12 | IU834 | 08.00 WIB | Bengkulu (BKS) | Cancelled |
| 13 | IU312 | 08.30 WIB | Yogyakarta (YIA) | Cancelled |
| 14 | IU370 | 08.30 WIB | Banyuwangi (BWX) | Cancelled |
| 15 | IU602 | 09.00 WIB | Balikpapan (BPN) | Cancelled |
| 16 | IU626 | 09.50 WIB | Banjarmasin (BDJ) | Cancelled |
| 17 | IU842 | 10.05 WIB | Jambi (DJB) | Cancelled |
| 18 | IU356 | 10.25 WIB | Kediri (DHX) | Cancelled |
| 19 | IU994 | 10.40 WIB | Banda Aceh (BTJ) | Cancelled |
| 20 | IU878 | 10.45 WIB | Palembang (PLM) | Cancelled |
| 21 | IU830 | 10.55 WIB | Bengkulu (BKS) | Cancelled |
| 22 | IU650 | 10.55 WIB | Palangka Raya (PKY) | Cancelled |
| 23 | IU902 | 11.25 WIB | Padang (PDG) | Cancelled |
| 24 | IU958 | 11.25 WIB | Danau Toba Silangit (DTB) | Cancelled |
| 25 | IU680 | 11.40 WIB | Pontianak (PNK) | Cancelled |
| 26 | IU304 | 12.10 WIB | Semarang (SRG) | Cancelled |
| 27 | IU630 | 12.30 WIB | Banjarmasin (BDJ) | Cancelled |
| 28 | IU866 | 12.35 WIB | Pekanbaru (PKU) | Cancelled |
| 29 | IU258 | 12.45 WIB | Kendari (KDI) | Cancelled |
| 30 | IU722 | 13.00 WIB | Labuan Bajo (LBJ) | Cancelled |
| 31 | IU350 | 13.30 WIB | Sampit (SMQ) | Cancelled |
| 32 | IU764 | 13.30 WIB | Lombok (LOP) | Cancelled |
| 33 | IU608 | 14.00 WIB | Balikpapan (BPN) | Cancelled |
| 34 | IU926 | 14.05 WIB | Palembang (PLM) | Cancelled |
| 35 | IU802 | 14.20 WIB | Tanjung Pandan (TJQ) | Cancelled |
| 36 | IU840 | 14.45 WIB | Jambi (DJB) | Cancelled |
| 37 | IU900 | 15.00 WIB | Padang (PDG) | Cancelled |
| 38 | IU818 | 15.15 WIB | Pangkalpinang (PGK) | Cancelled |
| 39 | IU858 | 15.25 WIB | Batam (BTH) | Cancelled |
| 40 | IU698 | 15.45 WIB | Pontianak (PNK) | Cancelled |
SUPER AIR JET ARRIVALS IN JAKARTA (CGK)
| No. | Flight Number | Schedule | Kota Asal (Kode Bandara) | Status |
|---|---|---|---|---|
| 1 | IU601 | 06.00 WITA | Balikpapan (BPN) | Cancelled |
| 2 | IU919 | 06.00 WIB | Pekanbaru (PKU) | Cancelled |
| 3 | IU921 | 06.00 WIB | Palembang (PLM) | Cancelled |
| 4 | IU321 | 06.30 WIB | Surabaya (SUB) | Cancelled |
| 5 | IU821 | 07.55 WIB | Pangkalpinang (PGK) | Cancelled |
| 6 | IU851 | 08.00 WIB | Batam (BTH) | Cancelled |
| 7 | IU607 | 08.50 WITA | Balikpapan (BPN) | Cancelled |
| 8 | IU871 | 08.50 WIB | Palembang (PLM) | Cancelled |
| 9 | IU907 | 08.55 WIB | Padang (PDG) | Cancelled |
| 10 | IU317 | 09.10 WIB | Surabaya (SUB) | Cancelled |
| 11 | IU803 | 09.10 WIB | Tanjung Pandan (TJQ) | Cancelled |
| 12 | IU957 | 09.30 WIB | Danau Toba (DTB) | Cancelled |
| 13 | IU629 | 09.30 WITA | Banjarmasin (BDJ) | Cancelled |
| 14 | IU835 | 09.55 WIB | Bengkulu (BKS) | Cancelled |
| 15 | IU311 | 10.20 WIB | Yogyakarta (YIA) | Cancelled |
| 16 | IU923 | 10.20 WIB | Palembang (PLM) | Cancelled |
| 17 | IU255 | 10.30 WITA | Palu (PLW) | Cancelled |
| 18 | IU371 | 10.55 WIB | Banyuwangi (BWX) | Cancelled |
| 19 | IU797 | 10.55 WITA | Kupang (KOE) | Cancelled |
| 20 | IU511 | 11.00 WITA | Balikpapan (BPN) | Cancelled |
| 21 | IU843 | 12.05 WIB | Jambi (DJB) | Cancelled |
| 22 | IU879 | 12.30 WIB | Palembang (PLM) | Cancelled |
| 23 | IU357 | 12.35 WIB | Kediri (DHX) | Cancelled |
| 24 | IU603 | 12.50 WITA | Balikpapan (BPN) | Cancelled |
| 25 | IU831 | 12.50 WIB | Bengkulu (BKS) | Cancelled |
| 26 | IU627 | 13.20 WITA | Banjarmasin (BDJ) | Cancelled |
| 27 | IU681 | 13.20 WIB | Pontianak (PNK) | Cancelled |
| 28 | IU651 | 13.20 WIB | Palangka Raya (PKY) | Cancelled |
| 29 | IU815 | 13.50 WIB | Padang (PDG) | Cancelled |
| 30 | IU305 | 14.00 WIB | Semarang (SRG) | Cancelled |
| 31 | IU995 | 14.05 WIB | Banda Aceh (BTJ) | Cancelled |
| 32 | IU959 | 14.10 WIB | Danau Toba (DTB) | Cancelled |
| 33 | IU855 | 14.45 WIB | Batam (BTH) | Cancelled |
| 34 | IU351 | 14.50 WITA | Sampit (SMQ) | Cancelled |
| 35 | IU867 | 14.55 WIB | Pekanbaru (PKU) | Cancelled |
| 36 | IU927 | 15.50 WIB | Palembang (PLM) | Cancelled |
| 37 | IU631 | 16.00 WITA | Banjarmasin (BDJ) | Cancelled |
| 38 | IU841 | 16.45 WIB | Jambi (DJB) | Cancelled |
| 39 | IU723 | 17.05 WITA | Labuan Bajo (LBJ) | Cancelled |
| 40 | IU767 | 17.10 WITA | Lombok (LOP) | Cancelled |
| 41 | IU819 | 17.10 WIB | Pangkalpinang (PGK) | Cancelled |
| 42 | IU259 | 17.20 WITA | Kendari (KDI) | Cancelled |
| 43 | IU901 | 17.25 WIB | Padang (PDG) | Cancelled |
| 44 | IU859 | 17.45 WIB | Batam (BTH) | Cancelled |
| 45 | IU701 | 17.55 WIB | Pontianak (PNK) | Cancelled |
***
For media queries, contact us at the following:
Follow us on social media

