Newsroom
Latest media releases from Lion Air
Lion Air Commitment to Support the smoothness of Hajj 2024 with Flight Services from 35 Global Embarkations
- It carries more than 1 million pilgrims from Asia, Africa, the Middle East and Europe.
- Operating 12 modern-generation wide body aircraft: Airbus 330-300CEO, Airbus 330-900NEO.
TANGERANG – May 6, 2024– As part of the commitment to prioritize the safety, security and comfort aspects of the Hajj period 1445 Hijri/2024, Lion Air announced the implementation of the Hajj flight operations that will fly more than 1 million pilgrims over a three-month period, starting from May 05 to July 21, 2024. Lion Air collaborates on charter format with one of the leading international companies, showing high dedication to the smoothness of Hajj worship.
Global Reach of Various Embarkations
Lion Air operates flights from 35 embarkations in Asia, the Middle East, Africa and Europe, to the international airport in Saudi Arabia, namely King Mohammad bin Abdul Aziz, Medina (MED) and King Abdul Aziz, Jeddah (JED).
No. | Embarkation | Airport | City/Country | Area |
---|---|---|---|---|
1 | Almaty | Almaty International Airport (ALA) | Nur-Sultan, Republik Kazakhstan | Central Asia |
2 | Tashkent | Karimov Tashkent International Airport (TAS) | Uzbekistan | Central Asia |
3 | Baku | Baku Heydar Aliyev International Airport (GYD) | Azerbaijan | West Asia |
4 | Kuwait | Kuwait International Airport (KWI) | Kuwait | West Asia |
5 | Dhaka | Hazrat Shahjalal International Airport (DAC) | Bangladesh | South Asia |
6 | Kochi | Cochin International Airport (COK) | Kerala, India | South Asia |
7 | New Delhi | Indira Gandhi International Airport (DEL) | Delhi, India | South Asia |
8 | Guwahati | Lokpriya Gopinath Bordoloi International Airport (GAU) | Assam, India | South Asia |
9 | Karachi | Jinnah International Airport (KHI) | Pakistan | South Asia |
10 | Lahore | Allama Iqbal International Airport (LHE) | Pakistan | South Asia |
11 | Multan | Multan International Airport (MUX) | Pakistan | South Asia |
12 | Islamabad | Benazir Bhutto International Airport (ISB) | Pakistan | South Asia |
13 | Dubai | Dubai International Airport (DXB) | Uni Emirat Arab | Middle East |
14 | Ras Al Khaimah | Ras Al Khaimah International Airport (RKT) | Uni Emirat Arab | Middle East |
15 | Dammam | King Fahd International Airport (DMM) | Saudi Arabia | Middle East |
16 | Riyadh | Bandar Udara Internasional King Khaled (RUH) | Saudi Arabia | Middle East |
17 | Istanbul | Bandar Udara Internasional Sabiha Gökçen (SAW) | Turki | Southeast Europe |
18 | El Djair | Bandar Udara Internasional Houari Boumediene (ALG) | Algeria | North Africa |
19 | Moroni | Bandar Udara Internasional Prince Said Ibrahim (HAH) | Kepulauan Komoro, Selat Mozambik | East Africa |
20 | Djibouti | Bandar Udara Internasional Djibouti–Ambouli (JIB) | Tadjoura, Djibouti | East Africa |
21 | Nairobi | Bandar Udara Internasional Jomo Kenyatta (NBO) | Kenya | East Africa |
22 | Abidjan | Bandar Udara Internasional Félix-Houphouët-Boigny (ABJ) | Pantai Gading (Ivory Coast) | West Africa |
23 | Nouakchott | Bandar Udara Internasional Nouakchott–Oumtounsy (NKC) | Mauritania | West Africa |
24 | Accra | Bandar Udara Internasional Kotoka (ACC) | Ghana | West Africa |
25 | Tamale | Bandar Udara Internasional Tamale (TML) | Ghana | West Africa |
26 | Bamako | Bandar Udara Internasional Modibo Keita (BKO) | Mali | West Africa |
27 | Abuja | Bandar Udara Internasional Nnamdi Azikiwe (ABV) | Nigeria | West Africa |
28 | Lagos | Bandar Udara Internasional Murtala Muhammed (LOS) | Nigeria | West Africa |
29 | Sokoto | Bandar Udara Internasional Sadiq Abubakar III (SKO) | Nigeria | West Africa |
30 | Birnin Kebbi | Bandar Udara Internasional Sir Ahmadu Bello (DNBK) | Nigeria | West Africa |
31 | Kano | Bandar Udara Internasional Mallam Aminu Kano (KAN) | Nigeria | West Africa |
32 | Diass | Bandar Udara Internasional Blaise Diagne (DSS) | Republic of Senegal | West Africa |
33 | Dakar | Bandar Udara Internasional Léopold Sédar Senghor (DKR) | Republic of Senegal | West Africa |
34 | Niamey | Bandar Udara Internasional Diori Hamani (NIM) | Niger | West Africa |
35 | Ouagadougou | Bandar Udara Internasional Thomas Sankara (OUA) | Burkina Faso | West Africa |
Modern Fleet and Quality Human Resources
The entire fleet has undergone intensive care and is ready to air with the highest safety standards. Lion Air prepares and operates 12 Airbus 330-300CEO aircraft and 900NEO (440 economy class seats). The average aircraft is young who can serve non-stop flights that take up to 15 hours to travel, making it perfect for supporting Hajj flights.
Lion Air has also prepared the best human resources, including pilots, cabin crews, technicians, and trained ground service and scheduling officers. Lion Air has prepared the best human resources, consisting of 91 pilots, 361 cabin crew, 69 technicians, two schedulers, two ground handling officers and nine flight operation officers.
Improved Service and Coordination
Lion Air is committed to achieving on time performance (OTP) an average of 95% of total frequency flying home. Through the arrangement of well-coordinated passenger and aircraft movements, as well as cooperation with regulators, airport managers and land service services, Lion Air prioritizes the comfort and smoothness of pilgrims in performing Hajj.
***
For media queries, contact us at the following:
Follow us on social media