Newsroom
Latest media releases from Lion Air
Safety and Security Remain the Top PrioritySeveral Lion Group Flights Cancelled Until 11:59 p.m. WIB Due to the Eruption of Mount Anak KrakatauUpdated at 7:00 p.m. WIB | 7 September 2026
J A K A R T A, 7 September 2026. Lion Group has announced that several flights to and from Jakarta via Soekarno-Hatta International Airport (CGK) and Halim Perdanakusuma International Airport (HLP) have been cancelled until 11:59 p.m. WIB on Monday, 7 September 2026.
The cancellations were made following an official notice from the civil aviation authorities, as both airports remain temporarily CLOSED due to the impact of volcanic ash from Mount Anak Krakatau.
According to the latest airport status update in the Notice to Airmen (NOTAM), Soekarno-Hatta International Airport (CGK) remains CLOSED under NOTAM A3387/26 NOTAMR A3373/26, effective from 5:33 p.m. WIB until an estimated 11:59 p.m. WIB on 7 September 2026. The closure is due to the impact of volcanic ash from Mount Anak Krakatau.
Lion Group has adjusted the operations of affected flights. Volcanic ash requires particular attention because it can affect aircraft operations and conditions within the airspace through which flights operate. Exposure to volcanic ash may also affect health.
For these reasons, Lion Group will not operate flights while conditions remain unsuitable and safety cannot yet be assured. The safety and security of customers and all crew members remain the top priority.
Conditions caused by volcanic ash may change depending on volcanic activity, wind direction and speed, and airspace conditions. Flight operational decisions will therefore continue to be adjusted in accordance with official information and notices issued by the aviation authorities.
Lion Group understands that flight cancellations may disrupt customers’ travel plans, including work commitments and personal matters. Customers whose flights are affected are offered the following options, subject to the applicable terms and conditions:
- Reschedule, to change the flight schedule; or
- Refund, for reimbursement of the ticket fare.
Beware of Fraud
Lion Group urges customers to remain vigilant against parties falsely claiming to represent Lion Group.
Official Lion Group Contact Center
WhatsApp Chat: +62 811-1938-0888
Customers are advised not to disclose personal information, booking codes, or OTP codes, or make transactions with unauthorized parties. Please ensure that flight information and services are obtained only through Lion Group’s official channels.
Lion Group continues to coordinate with the aviation authorities, airport operators, and other relevant parties while monitoring developments in airspace conditions. Further operational updates will be provided in line with the evolving situation and official notices from the aviation authorities.
LION AIR ROUTES DEPARTING FROM JAKARTA (CGK)
| No. | Flight Number | Schedule | Destination | Status |
|---|---|---|---|---|
| 1 | JT690 | 03.35 WIB | Surabaya (SUB) | Cancelled |
| 2 | JT020 | 04.30 WIB | Denpasar (DPS) | Cancelled |
| 3 | JT200 | 05.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 4 | JT292 | 05.20 WIB | Pekanbaru (PKU) | Cancelled |
| 5 | JT694 | 09.05 WIB | Surabaya (SUB) | Cancelled |
| 6 | JT892 | 09.30 WIB | Makassar (UPG) | Cancelled |
| 7 | JT034 | 09.40 WIB | Denpasar (DPS) | Cancelled |
| 8 | JT774 | 09.50 WIB | Makassar (UPG) | Cancelled |
| 9 | JT256 | 09.50 WIB | Padang (PDG) | Cancelled |
| 10 | JT206 | 10.05 WIB | Medan Kualanamu (KNO) | Cancelled |
| 11 | JT390 | 11.10 WIB | Pekanbaru (PKU) | Cancelled |
| 12 | JT172 | 12.25 WIB | Bandar Lampung (TKG) | Cancelled |
| 13 | JT782 | 12.40 WIB | Makassar (UPG) | Cancelled |
| 14 | JT385 | 13.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 15 | JT210 | 13.15 WIB | Medan Kualanamu (KNO) | Cancelled |
| 16 | JT714 | 14.40 WIB | Pontianak (PNK) | Cancelled |
| 17 | JT692 | 15.05 WIB | Surabaya (SUB) | Cancelled |
| 18 | JT300 | 16.05 WIB | Medan Kualanamu (KNO) | Cancelled |
| 19 | JT208 | 17.05 WIB | Medan Kualanamu (KNO) | Cancelled |
| 20 | JT012 | 17.40 WIB | Denpasar (DPS) | Cancelled |
| 21 | JT352 | 18.50 WIB | Padang (PDG) | Cancelled |
| 22 | JT242 | 18.55 WIB | Bandar Lampung (TKG) | Cancelled |
| 23 | JT306 | 20.05 WIB | Medan Kualanamu (KNO) | Cancelled |
| 24 | JT798 | 21.30 WIB | Makassar (UPG) | Cancelled |
| 25 | JT984 | 22.00 WIB | Makassar (UPG) | Cancelled |
LION AIR ROUTES ARRIVING IN JAKARTA (CGK)
| No. | Flight Number | Schedule | Origin | Status |
|---|---|---|---|---|
| 1 | JT209 | 06.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 2 | JT353 | 06.05 WIB | Padang (PDG) | Cancelled |
| 3 | JT393 | 07.40 WIB | Pekanbaru (PKU) | Cancelled |
| 4 | JT201 | 08.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 5 | JT021 | 08.05 WITA | Denpasar (DPS) | Cancelled |
| 6 | JT693 | 08.30 WIB | Surabaya (SUB) | Cancelled |
| 7 | JT871 | 09.15 WITA | Makassar (UPG) | Cancelled |
| 8 | JT303 | 12.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 9 | JT715 | 12.30 WIB | Pontianak (PNK) | Cancelled |
| 10 | JT697 | 12.35 WIB | Surabaya (SUB) | Cancelled |
| 11 | JT035 | 13.15 WITA | Denpasar (DPS) | Cancelled |
| 12 | JT985 | 13.25 WITA | Makassar (UPG) | Cancelled |
| 13 | JT173 | 13.50 WIB | Bandar Lampung (TKG) | Cancelled |
| 14 | JT797 | 15.00 WITA | Makassar (UPG) | Cancelled |
| 15 | JT309 | 16.10 WIB | Medan Kualanamu (KNO) | Cancelled |
| 16 | JT391 | 16.10 WIB | Pekanbaru (PKU) | Cancelled |
| 17 | JT581 | 17.40 WIB | Surabaya (SUB) | Cancelled |
| 18 | JT793 | 17.50 WITA | Makassar (UPG) | Cancelled |
| 19 | JT257 | 18.40 WIB | Padang (PDG) | Cancelled |
| 20 | JT383 | 19.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 21 | JT703 | 19.25 WITA | Makassar (UPG) | Cancelled |
| 22 | JT015 | 21.15 WITA | Denpasar (DPS) | Cancelled |
BATIK AIR ROUTES DEPARTING FROM JAKARTA (CGK)
| No. | Flight Number | Schedule | Destination | Status |
|---|---|---|---|---|
| 1 | ID6170 | 00.25 WIB | Ambon (AMQ) | Cancelled |
| 2 | ID7797 | 00.30 WIB | Sorong (SOQ) | Cancelled |
| 3 | ID6180 | 00.45 WIB | Jayapura (DJJ) | Cancelled |
| 4 | ID6274 | 01.30 WIB | Manado (MDC) | Cancelled |
| 5 | ID6540 | 02.00 WIB | Kupang (KOE) | Cancelled |
| 6 | ID6742 | 02.00 WIB | Manado (MDC) | Cancelled |
| 7 | ID6264 | 02.00 WIB | Makassar (UPG) | Cancelled |
| 8 | ID6560 | 02.30 WIB | Palu (PLW) | Cancelled |
| 9 | ID6140 | 02.30 WIB | Ternate (TTE) | Cancelled |
| 10 | ID6724 | 03.20 WIB | Kendari (KDI) | Cancelled |
| 11 | ID6242 | 03.55 WIB | Gorontalo (GTO) | Cancelled |
| 12 | ID6288 | 04.00 WIB | Makassar (UPG) | Cancelled |
| 13 | ID6430 | 04.45 WIB | Berau (BEJ) | Cancelled |
| 14 | ID6236 | 05.30 WIB | Makassar (UPG) | Cancelled |
| 15 | ID6368 | 06.00 WIB | Yogyakarta (YIA) | Cancelled |
| 16 | ID6572 | 06.00 WIB | Surabaya (SUB) | Cancelled |
| 17 | ID6202 | 06.00 WIB | Pangkalan Bun (PKN) | Cancelled |
| 18 | ID6338 | 06.35 WIB | Semarang (SRG) | Cancelled |
| 19 | ID7011 | 07.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 20 | ID6296 | 07.00 WIB | Makassar (UPG) | Cancelled |
| 21 | ID7153 | 07.45 WIB | Singapura (SIN) | Cancelled |
| 22 | ID6852 | 08.00 WIB | Pekanbaru (PKU) | Cancelled |
| 23 | ID6584 | 08.00 WIB | Surabaya (SUB) | Cancelled |
| 24 | ID6228 | 08.00 WIB | Pontianak (PNK) | Cancelled |
| 25 | ID6566 | 08.35 WIB | Malang (MLG) | Cancelled |
| 26 | ID7157 | 09.00 WIB | Singapura (SIN) | Cancelled |
| 27 | ID6292 | 09.00 WIB | Makassar (UPG) | Cancelled |
| 28 | ID6256 | 09.05 WIB | Samarinda (AAP) | Cancelled |
| 29 | ID7161 | 09.15 WIB | Penang (PEN) | Cancelled |
| 30 | ID6824 | 09.25 WIB | Tanjung Pinang (TNJ) | Cancelled |
| 31 | ID7631 | 09.25 WIB | Bangkok (BKK) | Cancelled |
| 32 | ID6804 | 09.40 WIB | Jambi (DJB) | Cancelled |
| 33 | ID6526 | 09.50 WIB | Labuan Bajo (LBJ) | Cancelled |
| 34 | ID6350 | 09.50 WIB | Semarang (SRG) | Cancelled |
| 35 | ID6378 | 09.50 WIB | Yogyakarta (YIA) | Cancelled |
| 36 | ID7282 | 10.00 WIB | Kuala Lumpur (KUL) | Cancelled |
| 37 | ID6864 | 10.15 WIB | Batam (BTH) | Cancelled |
| 38 | ID6674 | 10.20 WIB | Tarakan (TRK) | Cancelled |
| 39 | ID6050 | 10.40 WIB | Denpasar (DPS) | Cancelled |
| 40 | ID6250 | 11.00 WIB | Balikpapan (BPN) | Cancelled |
| 41 | ID6656 | 11.00 WIB | Lombok (LOP) | Cancelled |
| 42 | ID7155 | 11.00 WIB | Singapura (SIN) | Cancelled |
| 43 | ID6710 | 11.10 WIB | Bandar Lampung (TKG) | Cancelled |
| 44 | ID7531 | 11.30 WIB | Solo (SOC) | Cancelled |
| 45 | ID6800 | 12.00 WIB | Muara Bungo (BUU) | Cancelled |
| 46 | ID6870 | 12.20 WIB | Palembang (PLM) | Cancelled |
| 47 | ID7151 | 12.30 WIB | Singapura (SIN) | Cancelled |
| 48 | ID6280 | 12.45 WIB | Manado (MDC) | Cancelled |
| 49 | ID7109 | 13.00 WIB | Padang (PDG) | Cancelled |
| 50 | ID6342 | 13.05 WIB | Semarang (SRG) | Cancelled |
| 51 | ID6406 | 13.30 WIB | Surabaya (SUB) | Cancelled |
| 52 | ID6854 | 13.35 WIB | Pekanbaru (PKU) | Cancelled |
| 53 | ID6564 | 13.40 WIB | Malang (MLG) | Cancelled |
| 54 | ID6676 | 13.40 WIB | Samarinda (AAP) | Cancelled |
| 55 | ID6820 | 14.05 WIB | Lubuklinggau (LLJ) | Cancelled |
| 56 | ID6204 | 14.05 WIB | Pangkalan Bun (PKN) | Cancelled |
| 57 | ID6344 | 14.15 WIB | Yogyakarta (YIA) | Cancelled |
| 58 | ID6266 | 14.30 WIB | Makassar (UPG) | Cancelled |
| 59 | ID6814 | 15.00 WIB | Bengkulu (BKS) | Cancelled |
| 60 | ID6886 | 15.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 61 | ID6818 | 15.15 WIB | Bengkulu (BKS) | Cancelled |
| 62 | ID6898 | 15.15 WIB | Banda Aceh (BTJ) | Cancelled |
| 63 | ID7041 | 15.30 WIB | Solo (SOC) | Cancelled |
| 64 | ID6200 | 15.30 WIB | Palangka Raya (PKY) | Cancelled |
| 65 | ID6212 | 15.50 WIB | Banjarmasin (BDJ) | Cancelled |
| 66 | ID6212 | 15.50 WIB | Banjarmasin (BDJ) | Cancelled |
| 67 | ID7163 | 16.10 WIB | Penang (PEN) | Cancelled |
| 68 | ID6352 | 16.25 WIB | Semarang (SRG) | Cancelled |
| 69 | ID6226 | 16.45 WIB | Pontianak (PNK) | Cancelled |
| 70 | ID6576 | 17.00 WIB | Surabaya (SUB) | Cancelled |
| 71 | ID6806 | 17.20 WIB | Jambi (DJB) | Cancelled |
| 72 | ID7368 | 17.30 WIB | Solo (SOC) | Cancelled |
| 73 | ID7159 | 17.45 WIB | Singapura (SIN) | Cancelled |
| 74 | ID6374 | 18.05 WIB | Yogyakarta (YIA) | Cancelled |
| 75 | ID6142 | 18.45 WIB | Makassar (UPG) | Cancelled |
| 76 | ID6884 | 19.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 77 | ID6362 | 19.30 WIB | Semarang (SRG) | Cancelled |
| 78 | ID6862 | 19.30 WIB | Batam (BTH) | Cancelled |
| 79 | ID6588 | 20.00 WIB | Surabaya (SUB) | Cancelled |
| 80 | ID6182 | 23.00 WIB | Makassar (UPG) | Cancelled |
BATIK AIR ROUTES ARRIVING IN JAKARTA (CGK)
| No. | Flight Number | Schedule | Origin | Status |
|---|---|---|---|---|
| 1 | ID6391 | 05.05 WIB | Surabaya (SUB) | Cancelled |
| 2 | ID6807 | 06.00 WIB | Jambi (DJB) | Cancelled |
| 3 | ID6819 | 06.00 WIB | Bengkulu (BKS) | Cancelled |
| 4 | ID6265 | 06.25 WITA | Makassar (UPG) | Cancelled |
| 5 | ID6271 | 06.50 WITA | Manado (MDC) | Cancelled |
| 6 | ID6561 | 07.00 WITA | Palu (PLW) | Cancelled |
| 7 | ID6201 | 07.00 WIB | Palangka Raya (PKY) | Cancelled |
| 8 | ID6863 | 07.00 WIB | Batam (BTH) | Cancelled |
| 9 | ID6899 | 07.00 WIB | Banda Aceh (BTJ) | Cancelled |
| 10 | ID6541 | 07.05 WITA | Kupang (KOE) | Cancelled |
| 11 | ID7369 | 07.10 WIB | Semarang (SRG) | Cancelled |
| 12 | ID6375 | 07.10 WIB | Solo (SOC) | Cancelled |
| 13 | ID6743 | 07.25 WITA | Manado (MDC) | Cancelled |
| 14 | ID6369 | 07.55 WIB | Yogyakarta (YIA) | Cancelled |
| 15 | ID6723 | 08.00 WITA | Kendari (KDI) | Cancelled |
| 16 | ID6203 | 08.10 WIB | Pangkalan Bun (PKN) | Cancelled |
| 17 | ID6573 | 08.30 WIB | Surabaya (SUB) | Cancelled |
| 18 | ID6243 | 08.40 WITA | Gorontalo (GTO) | Cancelled |
| 19 | ID6141 | 08.50 WIT | Ternate (TTE) | Cancelled |
| 20 | ID6431 | 08.55 WITA | Berau (BEJ) | Cancelled |
| 21 | ID6181 | 09.15 WIT | Jayapura (DJJ) | Cancelled |
| 22 | ID6267 | 10.05 WITA | Makassar (UPG) | Cancelled |
| 23 | ID6229 | 10.10 WIB | Pontianak (PNK) | Cancelled |
| 24 | ID6585 | 10.10 WIB | Surabaya (SUB) | Cancelled |
| 25 | ID7010 | 10.10 WIB | Medan Kualanamu (KNO) | Cancelled |
| 26 | ID6857 | 10.20 WIB | Pekanbaru (PKU) | Cancelled |
| 27 | ID6567 | 10.55 WIB | Malang (MLG) | Cancelled |
| 28 | ID6231 | 11.05 WITA | Makassar (UPG) | Cancelled |
| 29 | ID7780 | 11.30 WIT | Sorong (SOQ) | Cancelled |
| 30 | ID7154 | 11.30 SGT | Singapura (SIN) | Cancelled |
| 31 | ID6351 | 11.40 WIB | Semarang (SRG) | Cancelled |
| 32 | ID6805 | 11.40 WIB | Jambi (DJB) | Cancelled |
| 33 | ID6825 | 11.45 WIB | Tanjung Pinang (TNJ) | Cancelled |
| 34 | ID6379 | 11.45 WIB | Yogyakarta (YIA) | Cancelled |
| 35 | ID6183 | 12.15 WITA | Makassar (UPG) | Cancelled |
| 36 | ID6339 | 12.15 WIB | Semarang (SRG) | Cancelled |
| 37 | ID6171 | 12.20 WIT | Ambon (AMQ) | Cancelled |
| 38 | ID6711 | 12.35 WIB | Bandar Lampung (TKG) | Cancelled |
| 39 | ID6865 | 12.35 WIB | Batam (BTH) | Cancelled |
| 40 | ID6257 | 13.00 WITA | Samarinda (AAP) | Cancelled |
| 41 | ID7532 | 13.25 WIB | Solo (SOC) | Cancelled |
| 42 | ID7160 | 13.40 MYT | Penang (PEN) | Cancelled |
| 43 | ID6527 | 13.55 WITA | Labuan Bajo (LBJ) | Cancelled |
| 44 | ID6801 | 14.05 WIB | Muara Bungo (BUU) | Cancelled |
| 45 | ID6871 | 14.05 WIB | Palembang (PLM) | Cancelled |
| 46 | ID7630 | 14.05 ICT | Bangkok (BKK) | Cancelled |
| 47 | ID7283 | 14.05 MYT | Kuala Lumpur (KUL) | Cancelled |
| 48 | ID6517 | 14.15 WITA | Denpasar (DPS) | Cancelled |
| 49 | ID6657 | 14.40 WITA | Lombok (LOP) | Cancelled |
| 50 | ID7156 | 14.45 SGT | Singapura (SIN) | Cancelled |
| 51 | ID6343 | 14.55 WIB | Semarang (SRG) | Cancelled |
| 52 | ID6253 | 14.55 WITA | Balikpapan (BPN) | Cancelled |
| 53 | ID7108 | 15.25 WIB | Padang (PDG) | Cancelled |
| 54 | ID6821 | 16.00 WIB | Lubuklinggau (LLJ) | Cancelled |
| 55 | ID6565 | 16.00 WIB | Malang (MLG) | Cancelled |
| 56 | ID6345 | 16.05 WIB | Yogyakarta (YIA) | Cancelled |
| 57 | ID6855 | 16.10 WIB | Pekanbaru (PKU) | Cancelled |
| 58 | ID7150 | 16.15 SGT | Singapura (SIN) | Cancelled |
| 59 | ID6205 | 16.15 WIB | Pangkalan Bun (PKN) | Cancelled |
| 60 | ID6401 | 16.25 WIB | Surabaya (SUB) | Cancelled |
| 61 | ID6143 | 16.50 WITA | Makassar (UPG) | Cancelled |
| 62 | ID6815 | 16.55 WIB | Bengkulu (BKS) | Cancelled |
| 63 | ID6677 | 17.35 WITA | Samarinda (AAP) | Cancelled |
| 64 | ID6281 | 17.50 WITA | Manado (MDC) | Cancelled |
| 65 | ID7040 | 17.55 WIB | Solo (SOC) | Cancelled |
| 66 | ID7514 | 17.55 WIB | Surabaya (SUB) | Cancelled |
| 67 | ID6293 | 18.00 WITA | Makassar (UPG) | Cancelled |
| 68 | ID6887 | 18.00 WIB | Medan Kualanamu (KNO) | Cancelled |
| 69 | ID6353 | 18.15 WIB | Semarang (SRG) | Cancelled |
| 70 | ID6235 | 18.35 WITA | Makassar (UPG) | Cancelled |
| 71 | ID6575 | 19.15 WIB | Surabaya (SUB) | Cancelled |
| 72 | ID6213 | 19.20 WITA | Banjarmasin (BDJ) | Cancelled |
| 73 | ID6371 | 20.00 WIB | Yogyakarta (YIA) | Cancelled |
| 74 | ID6269 | 20.25 WITA | Makassar (UPG) | Cancelled |
| 75 | ID7162 | 20.35 MYT | Penang (PEN) | Cancelled |
| 76 | ID7152 | 21.30 SGT | Singapura (SIN) | Cancelled |
BATIK AIR OUTBASE ROUTES (EXCLUDING FLIGHTS FROM/TO JAKARTA SOEKARNO-HATTA)
| No. | Flight Number | Schedule | Route | Status |
|---|---|---|---|---|
| 1 | ID7797 | 07.40 WIB | Sorong (SOQ) – Manokwari (MKW) | Cancelled |
| 2 | ID6302 | 08.30 WIB | Semarang (SRG) – Pangkalan Bun (PKN) | Cancelled |
| 3 | ID7780 | 10.00 WIT | Manokwari (MKW) – Sorong (SOQ) | Cancelled |
| 4 | ID6303 | 10.25 WIB | Pangkalan Bun (PKN) – Semarang (SRG) | Cancelled |
| 5 | ID6292 | 13.05 WITA | Makassar (UPG) – Luwuk (LUW) | Cancelled |
| 6 | ID6293 | 15.05 WITA | Luwuk (LUW) – Makassar (UPG) | Cancelled |
BATIK AIR ROUTES DEPARTING FROM JAKARTA – HALIM PERDANAKUSUMA (HLP)
| No. | Flight Number | Schedule | Destination | Status |
|---|---|---|---|---|
| 1 | ID7511 | 05.25 WIB | Surabaya (SUB) | Cancelled |
| 2 | ID7581 | 06.55 WIB | Malang (MLG) | Cancelled |
| 3 | ID7513 | 08.50 WIB | Surabaya (SUB) | Cancelled |
| 4 | ID7517 | 09.30 WIB | Surabaya (SUB) | Cancelled |
| 5 | ID7309 | 10.50 WIB | Denpasar (DPS) | Cancelled |
| 6 | ID7583 | 11.20 WIB | Malang (MLG) | Cancelled |
| 7 | ID7051 | 12.55 WIB | Palembang (PLM) | Cancelled |
| 8 | ID7501 | 13.35 WIB | Surabaya (SUB) | Cancelled |
| 9 | ID7311 | 15.50 WIB | Denpasar (DPS) | Cancelled |
| 10 | ID7515 | 15.50 WIB | Surabaya (SUB) | Cancelled |
| 11 | ID7055 | 19.15 WIB | Palembang (PLM) | Cancelled |
| 12 | ID7521 | 20.15 WIB | Surabaya (SUB) | Cancelled |
BATIK AIR ROUTES ARRIVING IN JAKARTA – HALIM PERDANAKUSUMA (HLP)
| No. | Flight Number | Schedule | Origin | Status |
|---|---|---|---|---|
| 1 | ID7508 | 05.10 WIB | Surabaya (SUB) | Cancelled |
| 2 | ID7510 | 07.30 WIB | Surabaya (SUB) | Cancelled |
| 3 | ID7054 | 09.00 WIB | Palembang (PLM) | Cancelled |
| 4 | ID7580 | 09.15 WIB | Malang (MLG) | Cancelled |
| 5 | ID7516 | 10.55 WIB | Surabaya (SUB) | Cancelled |
| 6 | ID7520 | 11.35 WIB | Surabaya (SUB) | Cancelled |
| 7 | ID7582 | 13.35 WIB | Malang (MLG) | Cancelled |
| 8 | ID7308 | 14.20 WITA | Denpasar (DPS) | Cancelled |
| 9 | ID7052 | 14.45 WIB | Palembang (PLM) | Cancelled |
| 10 | ID7512 | 15.40 WIB | Surabaya (SUB) | Cancelled |
| 11 | ID7514 | 17.55 WIB | Surabaya (SUB) | Cancelled |
| 12 | ID7310 | 19.25 WITA | Denpasar (DPS) | Cancelled |
BATIK AIR MALAYSIA ROUTES DEPARTING FROM JAKARTA (CGK) TO MALAYSIA
| No. | Flight Number | Schedule | Destination | Status |
|---|---|---|---|---|
| 1 | OD399 | 09.00 WIB | Kuala Lumpur (KUL) | Cancelled |
| 2 | OD347 | 11.45 WIB | Subang (SZB) | Cancelled |
| 3 | OD389 | 13.50 WIB | Kuala Lumpur (KUL) | Cancelled |
| 4 | OD391 | 17.50 WIB | Kuala Lumpur (KUL) | Cancelled |
BATIK AIR MALAYSIA ROUTES ARRIVING FROM MALAYSIA IN JAKARTA (CGK)
| No. | Flight Number | Schedule | Origin | Status |
|---|---|---|---|---|
| 1 | OD398 | 06.45 MYT | Kuala Lumpur (KUL) | Cancelled |
| 2 | OD346 | 09.30 MYT | Subang (SZB) | Cancelled |
| 3 | OD388 | 11.45 MYT | Kuala Lumpur (KUL) | Cancelled |
| 4 | OD390 | 15.45 MYT | Kuala Lumpur (KUL) | Cancelled |
SUPER AIR JET ROUTES DEPARTING FROM JAKARTA (CGK)
| No. | Flight Number | Schedule | Destination | Status |
|---|---|---|---|---|
| 1 | IU604 | 05.00 WIB | Balikpapan (BPN) | Cancelled |
| 2 | IU850 | 05.30 WIB | Batam (BTH) | Cancelled |
| 3 | IU254 | 06.00 WIB | Palu (PLW) | Cancelled |
| 4 | IU796 | 06.00 WIB | Kupang (KOE) | Cancelled |
| 5 | IU820 | 06.00 WIB | Pangkalpinang (PGK) | Cancelled |
| 6 | IU908 | 06.30 WIB | Padang (PDG) | Cancelled |
| 7 | IU956 | 06.45 WIB | Danau Toba Silangit (DTB) | Cancelled |
| 8 | IU316 | 07.00 WIB | Surabaya (SUB) | Cancelled |
| 9 | IU510 | 07.00 WIB | Balikpapan (BPN) | Cancelled |
| 10 | IU762 | 07.00 WIB | Lombok (LOP) | Cancelled |
| 11 | IU924 | 07.00 WIB | Palembang (PLM) | Cancelled |
| 12 | IU834 | 08.00 WIB | Bengkulu (BKS) | Cancelled |
| 13 | IU312 | 08.30 WIB | Yogyakarta (YIA) | Cancelled |
| 14 | IU370 | 08.30 WIB | Banyuwangi (BWX) | Cancelled |
| 15 | IU922 | 08.35 WIB | Palembang (PLM) | Cancelled |
| 16 | IU602 | 09.00 WIB | Balikpapan (BPN) | Cancelled |
| 17 | IU626 | 09.50 WIB | Banjarmasin (BDJ) | Cancelled |
| 18 | IU842 | 10.05 WIB | Jambi (DJB) | Cancelled |
| 19 | IU356 | 10.25 WIB | Kediri (DHX) | Cancelled |
| 20 | IU994 | 10.40 WIB | Banda Aceh (BTJ) | Cancelled |
| 21 | IU878 | 10.45 WIB | Palembang (PLM) | Cancelled |
| 22 | IU830 | 10.55 WIB | Bengkulu (BKS) | Cancelled |
| 23 | IU650 | 10.55 WIB | Palangka Raya (PKY) | Cancelled |
| 24 | IU902 | 11.25 WIB | Padang (PDG) | Cancelled |
| 25 | IU958 | 11.25 WIB | Danau Toba Silangit (DTB) | Cancelled |
| 26 | IU680 | 11.40 WIB | Pontianak (PNK) | Cancelled |
| 27 | IU304 | 12.10 WIB | Semarang (SRG) | Cancelled |
| 28 | IU630 | 12.30 WIB | Banjarmasin (BDJ) | Cancelled |
| 29 | IU866 | 12.35 WIB | Pekanbaru (PKU) | Cancelled |
| 30 | IU258 | 12.45 WIB | Kendari (KDI) | Cancelled |
| 31 | IU722 | 13.00 WIB | Labuan Bajo (LBJ) | Cancelled |
| 32 | IU350 | 13.30 WIB | Sampit (SMQ) | Cancelled |
| 33 | IU764 | 13.30 WIB | Lombok (LOP) | Cancelled |
| 34 | IU608 | 14.00 WIB | Balikpapan (BPN) | Cancelled |
| 35 | IU926 | 14.05 WIB | Palembang (PLM) | Cancelled |
| 36 | IU802 | 14.20 WIB | Tanjung Pandan (TJQ) | Cancelled |
| 37 | IU840 | 14.45 WIB | Jambi (DJB) | Cancelled |
| 38 | IU900 | 15.00 WIB | Padang (PDG) | Cancelled |
| 39 | IU818 | 15.15 WIB | Pangkalpinang (PGK) | Cancelled |
| 40 | IU858 | 15.25 WIB | Batam (BTH) | Cancelled |
| 41 | IU698 | 15.45 WIB | Pontianak (PNK) | Cancelled |
| 42 | IU314 | 17.10 WIB | Yogyakarta (YIA) | Cancelled |
| 43 | IU600 | 18.15 WIB | Balikpapan (BPN) | Cancelled |
| 44 | IU690 | 18.20 WIB | Pontianak (PNK) | Cancelled |
| 45 | IU320 | 18.30 WIB | Surabaya (SUB) | Cancelled |
| 46 | IU874 | 19.00 WIB | Palembang (PLM) | Cancelled |
| 47 | IU914 | 19.00 WIB | Pekanbaru (PKU) | Cancelled |
SUPER AIR JET ROUTES ARRIVING IN JAKARTA (CGK)
| No. | Flight Number | Schedule | Origin | Status |
|---|---|---|---|---|
| 1 | IU601 | 06.00 WITA | Balikpapan (BPN) | Cancelled |
| 2 | IU921 | 06.00 WIB | Palembang (PLM) | Cancelled |
| 3 | IU919 | 06.00 WIB | Pekanbaru (PKU) | Cancelled |
| 4 | IU321 | 06.30 WIB | Surabaya (SUB) | Cancelled |
| 5 | IU821 | 07.55 WIB | Pangkalpinang (PGK) | Cancelled |
| 6 | IU851 | 08.00 WIB | Batam (BTH) | Cancelled |
| 7 | IU607 | 08.50 WITA | Balikpapan (BPN) | Cancelled |
| 8 | IU871 | 08.50 WIB | Palembang (PLM) | Cancelled |
| 9 | IU907 | 08.55 WIB | Padang (PDG) | Cancelled |
| 10 | IU317 | 09.10 WIB | Surabaya (SUB) | Cancelled |
| 11 | IU803 | 09.10 WIB | Tanjung Pandan (TJQ) | Cancelled |
| 12 | IU957 | 09.30 WIB | Danau Toba Silangit (DTB) | Cancelled |
| 13 | IU629 | 09.30 WITA | Banjarmasin (BDJ) | Cancelled |
| 14 | IU697 | 09.30 WIB | Pontianak (PNK) | Cancelled |
| 15 | IU835 | 09.55 WIB | Bengkulu (BKS) | Cancelled |
| 16 | IU311 | 10.20 WIB | Yogyakarta (YIA) | Cancelled |
| 17 | IU923 | 10.20 WIB | Palembang (PLM) | Cancelled |
| 18 | IU255 | 10.30 WITA | Palu (PLW) | Cancelled |
| 19 | IU763 | 10.40 WITA | Lombok (LOP) | Cancelled |
| 20 | IU797 | 10.55 WITA | Kupang (KOE) | Cancelled |
| 21 | IU371 | 10.55 WIB | Banyuwangi (BWX) | Cancelled |
| 22 | IU511 | 11.00 WITA | Balikpapan (BPN) | Cancelled |
| 23 | IU843 | 12.05 WIB | Jambi (DJB) | Cancelled |
| 24 | IU879 | 12.30 WIB | Palembang (PLM) | Cancelled |
| 25 | IU357 | 12.35 WIB | Kediri (DHX) | Cancelled |
| 26 | IU603 | 12.50 WITA | Balikpapan (BPN) | Cancelled |
| 27 | IU831 | 12.50 WIB | Bengkulu (BKS) | Cancelled |
| 28 | IU627 | 13.20 WITA | Banjarmasin (BDJ) | Cancelled |
| 29 | IU681 | 13.20 WIB | Pontianak (PNK) | Cancelled |
| 30 | IU651 | 13.20 WIB | Palangka Raya (PKY) | Cancelled |
